Product Categories >> Disperse Dyes
RPU series-dyes for high washing fastness
| Product name | Color Sample | Depth o.w.f % | Energy | Sublimation ISO-105-X11 | Light(Xenon) | Wash fastness (ISO-105-C03) | PH | ||||
| CO | PES | CA | CO | PA | PES | ||||||
| Yellow RPU 200% |  | 1.0% | S | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 3.5-5.5 | 
| Golden Yellow RPU 200% |  | 1.8% | S | 4 | 3-4 | 7 | 4-5 | 5 | 4-5 | 5 | 3.5-9.0 | 
| Orange RPU 200% |  | 2.0% | S | 4 | 3-4 | 5-6 | 4-5 | 5 | 4-5 | 5 | 3.5-4.5 | 
| Red RPU 200% |  | 2.0% | S | 4-5 | 4 | 3-4 | 4-5 | 5 | 4-5 | 5 | 3.0-8.0 | 
| Scarlet RPU 200% |  | 2.0% | S | 4-5 | 4 | 3-4 | 4-5 | 5 | 4-5 | 5 | 3.0-8.0 | 
| Rubine RPU 200% |  | 2.5% | S | 4-5 | 4 | 5-6 | 4-5 | 5 | 4-5 | 5 | 3.0-4.5 | 
| Blue RPU 200% |  | 3.0% | S | 4 | 3 | 5 | 4-5 | 4-5 | 4 | 4 | 3.0-4.5 | 
| Navy Blue RPU 200% |  | 3.0% | S | 4 | 3-4 | 4-5 | 4-5 | 5 | 4 | 4-5 | 3.0-5.0 | 
| Black RPU 300% |  | 6.0% | S | 4-5 | 3-4 | 4-5 | 4-5 | 5 | 4 | 4-5 | 3.0-5.0 | 
| Black RPU-D 300% |  | 6.0% | S | 4 | 3 | 4-5 | 4-5 | 4-5 | 4 | 4 | 3.0-5.5 | 
