Product Categories >> Blend Dyes
Direct blend dyes
| No. | Depth o.w.f % | C.I.No. | Dyeing Fastness | ||||||
| Light (Xenon) | Washing | Perspiration | Rubbing | ||||||
| Name of Dyes | Color sample of cotton | 40ºC | 60ºC | ||||||
| CH/CO/V | CH/CO/V | CH/CO/V | Dry/Wet | ||||||
| 1 | Direct Blend Brilliant D-GL |  | 1.0 | - | 4 | 4 4-5 4 | 4-5 3-4 4-5 | 4-5 3-4 4-5 | 4-5 3-4 | 
| 2 | Direct Blend Yellow D-2RL |  | 1.0 | 86 | 5 | 3-4 4 4-5 | 3-4 4 4 | 3 4-5 4-5 | 4-5 3 | 
| 3 | Direct Blend Yellow D-3RNL |  | 1.0 | 161 | 4 | 3-4 4-5 4-5 | 3-4 4-5 4 | 3-4 4-5 4-5 | 4-5 4 | 
| 4 | Direct Blend Yellow D-ARL |  | 1.0 | 106 | 5-6 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 | 
| 5 | Direct Blend Orange D-2GL |  | 1.0 | 39 | 5 | - - - | 3-4 2-3 3 | 4-5 5 4-5 | 4-5 3-4 | 
| 6 | Direct Blend Orange D-5R |  | 1.0 | - | 3-4 | 4 4 4 | 3-4 4-5 4-5 | 3-4 4-5 4-5 | 3-4 3 | 
| 7 | Direct Blend Scarlet D-GLN |  | 2.0 | - | 3 | 4-5 4-5 4-5 | 4-5 4 2-3 | 3-4 4-5 4-5 | 4 3 | 
| 8 | Direct Blend Scarlet D-F2G |  | 2.0 | 224 | 4 | 4 3 4 | 4 3 3 | 4 4 4 | 4 3 | 
| 9 | Direct Blend Brilliant Red D-FR |  | 2.0 | 227 | 3-4 | 4 3 4 | 4 2 2-3 | 3-4 4-5 4-5 | 4-5 3-4 | 
| 10 | Direct Blend Rubine D-BLL |  | 2.0 | 83:1 | 5-6 | 3-4 4 4-5 | 3 4 4-5 | 3-4 4-5 4-5 | 3 2-3 | 
| 11 | Direct Blend Violet D-5BL |  | 2.0 | 66 | 4-5 | 3-4 4-5 4-5 | 4 4 4 | 3-4 4-5 4-5 | 4-5 3-4 | 
| 12 | Direct Blend Turquoise Blue D-BGL |  | 2.0 | - | 4 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 4-5 4-5 | 4-5 5 | 
| 13 | Direct Blend Blue D-3GL |  | 2.0 | 274 | 4-5 | 4-5 4-5 4 | 4-5 4 4 | 4 4-5 4-5 | 4-5 4-5 | 
| 14 | Direct Blend Blue D-RGL |  | 2.0 | 70 | 4-5 | 3-4 4-5 4-5 | 3-4 3-4 4-5 | 3-4 4-5 4-5 | 4 2-3 | 
| 15 | Direct Blend Navy D-R |  | 2.0 | 297 | 3-4 | 4-5 4 4-5 | - - - | 4-5 4-5 4-5 | 4-5 2-3 | 
| 16 | Direct Blend Brown D-RS |  | 2.0 | - | 3 | 3-4 4 4-5 | 3 4 4-5 | 3-4 4 4-5 | 4-5 4 | 
| 17 | Direct Blend Gray D-B |  | 2.0 | - | 3-4 | 3-4 3-4 4-5 | 4-5 3 3-4 | 4-5 4-5 4-5 | 4-5 3-4 | 
| 18 | Direct Blend Black D-HR |  | 5.0 | 173 | 3-4 | 3-4 4-5 4-5 | 3-4 4 4 | 4 4-5 4-5 | 3 2 | 
| 19 | Direct Blend Black D-RSN |  | 5.0 | - | 3-4 | 3-4 4-5 4-5 | - - - | 3 4-5 4-5 | 4 3 | 
| 20 | Direct Blend Black D-OB |  | 5.0 | 80 | 3 | 3-4 | - - - | - - - | - - | 
