Product Categories >> Disperse Dyes
N-WXF Series Disperse Dyes for Polyester/Spandex Blends of High Washfastness
| No. | Name of products | Color sample | Depth o.w.f % | Washing | Rubbing | PH | ||||||
| WO | PAN | PES | PA | CO | CA | DRY | WET | |||||
| 63 | Bright yellow N-WXF 200% |  | 1.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-7.0 | 
| 64 | Yellow N-WXF 200% |  | 1.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-7.0 | 
| 65 | Orange N-WXF 200% |  | 1.0 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-7.0 | 
| 66 | Brilliant Red N-WXF 200% |  | 1.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-8.0 | 
| 67 | Scarlet N-WXF 200% |  | 1.0 | 5 | 5 | 5 | 4-5 | 5 | 5 | 5 | 5 | 3.0-7.0 | 
| 68 | Violet N-WXF 200% |  | 1.0 | 5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 5 | 4.0-6.0 | 
| 69 | Turquoise Blue N-WXF 200% |  | 2.0 | 5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 5 | 3.0-8.0 | 
| 70 | Brilliant Blue N-WXF 200% |  | 1.0 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 5 | 4.0-5.5 | 
| 71 | Blue N-WXF 200% |  | 1.0 | 4-5 | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4.0-7.0 | 
| 72 | Dark blue N-WXF 200% |  | 3.0 | 4-5 | 5 | 4-5 | 4 | 5 | 4-5 | 5 | 4-5 | 4.0-5.5 | 
| 73 | Deep Blue N-WXF 200% |  | 3.0 | 4-5 | 5 | 5 | 4-5 | 5 | 4-5 | 5 | 4-5 | 4.0-5.5 | 
| 74 | Black N-WXF 200% |  | 8.0 | 4-5 | 5 | 5 | 4 | 5 | 4 | 5 | 4-5 | 4.0-5.5 | 
