Product Categories
Product Categories >> Reactive Dyes
Truhromatu shades series
Dyeing process:
A: Dyeing process curve

B: Process formula
Exhaustion dyeing
A Ruihuazol dyestuff X%(o.w.f)
B Glauber'slat Xg/L
C Sodium Carborate Xg/L
C: Salt and alkaline rate
| Auxiliaries Depth(o.w.f) | Unmercerized cotton | Mercerized cotton/viscose | ||
| Glauber's salt g/L | Sodium carbonate g/L | Glauber's salt g/L | Sodium carbonate g/L | |
| <0.5 | 5-25 | 5-10 | 5-15 | 3-5 | 
| 0.5-1.0 | 20-30 | 8-15 | 15-25 | 5-10 | 
| 1.0-3.0 | 30-50 | 15-20 | 25-40 | 10-15 | 
| 3.0-5.0 | 50-60 | 20-25 | 40-50 | 15-20 | 
| >5 | 60-70 | 25 | 50-60 | 20 | 

 Disperse Dyes
Disperse Dyes